| Management number | 209379164 | Release Date | 2026/03/29 | List Price | $37.99 | Model Number | 209379164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | YwueChwu |
| Brightness | 1200 Lumen |
| Efficiency | Energy Efficient |
| Model Name | YWSC |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 9 Pounds |
| Light Color | Warm white, Cool white |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YwueChwu |
| Model Number | YWSC-B03-0116 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Controller Type | APP, Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Crystal Column, Instruction Manua, LED, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 7.8"L x 7.8"W x 59"H |
| Specific Uses For Product | Dining room, Foyer, Hallway, Living room, Staircase |
| Manufacturer Warranty Description | 2 year guarantee. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Control by Remote and Phone APP, Energy Efficient, Remote Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form