| Management number | 208867969 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 208867969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810186962555 |
|---|---|
| Brand | PF Flyers |
| Color | Burgundy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Cap Toe |
| Model Name | Center Low Top |
| Sport Type | Multi-Sport |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | PF Flyers |
| Style Number | C25LC1CA |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Low Top |
| Special Features | {"ARMHOLE": ["10.75"]}, {"BACK NECK WIDTH": ["7.75"]}, {"BODY LENGTH": ["27"]}, {"CUFF": ["8"]}, {"FRONT NECK DEEP": ["3.75"]}, {"HALF CHEST": ["24"]}, {"HALF HEM": ["24"]}, {"SHOULDER": ["20"]}, {"SLEEVE": ["7.5"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Shoe size"]} |
| liningdescription | Leather or Suede |
| Occasion Lifestyle | Casual |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00810186962555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form