| Management number | 209025765 | Release Date | 2026/03/29 | List Price | $16.50 | Model Number | 209025765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the benefits of natural daylight into your home with our smartest bulb yet, redesigned to produce full-spectrum white light—freely adjustable to anywhere between cozy candlelight hues and energizing, crisp white light. Then customize your light even further with ultra-low dimming from full brightness all the way down to 0.2%.
| UPC | 046677591137 |
|---|---|
| Shape | Globe(G) |
| Voltage | 130 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips Hue |
| Brightness | 1100 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Philips Hue WA 1100 A19 E26 2P NAM |
| Unit Count | 2.0 Count |
| Light Color | Multicolor |
| Manufacturer | Signify North America Inc. |
| Model Number | 591131 |
| Power Source | Electrical |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Additional Features | Dimmable |
| Included Components | 2 WA Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form