| Management number | 210827620 | Release Date | 2026/04/04 | List Price | $39.59 | Model Number | 210827620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850043301424 |
|---|---|
| Size | 30 Slots |
| Color | Black |
| Shape | Rectangular |
| Set Name | 30 Slots |
| Base Type | Floor |
| Lock Type | Key |
| Room Type | Classroom, Home Office |
| Brand Name | POCHAR |
| Door Style | Flat Panel |
| Item Depth | 8.2 inches |
| Model Name | Cell Phone Locker |
| Style Name | Metal Cell Phone Cabinet |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Finish Types | Brushed |
| Manufacturer | POCHAR |
| Model Number | C1-H |
| Material Type | Steel |
| Mounting Type | Wall Mount |
| Hardware Color | Black |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 8.2 x 14.5 x 14.5 inches |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Storage Options | Phone Slots |
| Number of Levels | 30 |
| Installation Type | Countertop |
| Required Assembly | No |
| Top Material Type | Metal |
| Back Material Type | Alloy Steel |
| Additional Features | Heavy Duty, Lockable, Portable, Unbreakable |
| Frame Material Type | Metal |
| Included Components | 2 Cable Holders, Hinges |
| Number of Compartments | 30 |
| Manufacturer Part Number | C1-H |
| Item Dimensions D x W x H | 8.2"D x 14.5"W x 14.5"H |
| Recommended Uses For Product | Cell phone storage management in classrooms, offices, and public places |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form